|
Flareless Tube Fittings |
|
 |
Tee Fittings
Our Swivel Tee of many specifications, sizes, series and parts are available in best quality to serve the various clients in global market. These are manufactured with premium grade quality materials to satisfy the required purpose of the clients greatly. Our range of Swivel Tee is supplied based on demand from the clients either in general or in specific ways.

| Swivel Tee |
| SERIES | TUBE OD. | S1 | S2 | L2 | I2 | I5 | D1 | d1 | PART NO. |
| METRIC SIZE TUBE | L | 250 Kg/cm2 | 6 | 12 | 14 | 27 | 12 | 26 | 6 | M12 X 1.5 | SwBT6L |
| 8 | 14 | 17 | 29 | 14 | 27.5 | 8 | M14 X 1.5 | SwBT8L |
| 10 | 17 | 19 | 30 | 15 | 29 | 10 | M16 X 1.5 | SwBT10L |
| 12 | 19 | 22 | 32 | 17 | 29.5 | 12 | M18 X 1.5 | SwBT12L |
| 15 | 22 | 27 | 36 | 21 | 32.5 | 15 | M22 X 1.5 | SwBT15L |
| 160 Kg/cm2 | 18 | 27 | 32 | 40 | 23.5 | 35.5 | 18 | M26 X 1.5 | SwBT18L |
| 22 | 30 | 36 | 44 | 27.5 | 38.5 | 22 | M30 X 2 | SwBT22L |
| 100 Kg/cm2 | 28 | 36 | 41 | 47 | 30.5 | 41.5 | 28 | M36 X 2 | SwBT28L |
| 35 | 46 | 50 | 56 | 34.5 | 51 | 35 | M45 X 2 | SwBT35L |
| 42 | 55 | 60 | 63 | 40 | 56 | 42 | M52 X 2 | SwBT42L |
| H | 630 Kg/cm2 | 6 | 14 | 17 | 31 | 16 | 27 | 6 | M14 X 1.5 | SwBT6L |
| 8 | 17 | 19 | 32 | 17 | 27.5 | 8 | M16 X 1.5 | SwBT8L |
| 10 | 19 | 22 | 34 | 17.5 | 30 | 10 | M18 X 1.5 | SwBT10L |
| 12 | 22 | 24 | 38 | 21.5 | 31 | 12 | M20 X 1.5 | SwBT12L |
| 14 | 22 | 27 | 40 | 22 | 34.5 | 14 | M22 X 1.5 | SwBT14L |
| 400 Kg/cm2 | 16 | 24 | 30 | 43 | 24.5 | 36.5 | 16 | M24 X 1.5 | SwBT16L |
| 20 | 30 | 36 | 48 | 26.5 | 44.5 | 20 | M30 X 2 | SwBT20L |
| 25 | 36 | 46 | 54 | 30 | 50 | 25 | M36 X 2 | SwBT25L |
| 250 Kg/cm2 | 30 | 44 | 50 | 62 | 35.5 | 55 | 30 | M42 X 2 | SwBT30L |
| 38 | 55 | 60 | 72 | 41 | 63 | 38 | M52 x 2 | SwBT38L |

| Swivel Tee |
| SERIES | TUBE OD. | S1 | S2 | L2 | I2 | I5 | D1 | d1 | PART NO. |
| INCH SI ZE OD TUBE | 6000 PSI | 1/4" | 0.55 | 0.67 | 1.26 | 0.62 | 1.06 | 1/4" | M14 X 1.5 | 4SwBT |
| 3/8" | 0.66 | 0.75 | 1.22 | 0.59 | 1.12 | 3/8" | M16 X 1.5 | 6SwBT |
| 1/2" | 0.87 | 0.94 | 1.49 | 0.82 | 1.25 | 1/2" | M20 X 1.5 | 8SwBT |
| 3/4" | 1.06 | 1.25 | 1.87 | 1.04 | 1.53 | 3/4" | M27 X 1.5 | 12SwBT |
| 1" | 1.42 | 1.75 | 2.12 | 1.18 | 1.92 | 1" | M36 X 2 | 16SwBT |
| 3000 PSI | 1 1/4" | 1.73 | 1.97 | 2.44 | 1.38 | 2.16 | 1 1/4" | M42 X 2 | 20SwBT |
| 1 1/2" | 2.16 | 2.36 | 2.79 | 1.57 | 2.48 | 1 1/2" | M52 x 2 | 24SwBT |
| 2000 PSI | 2" | 2.5 | 2.75 | 3.07 | 1.91 | 3.11 | 2" | M60 X 2 | 32SwBT |