SD Industries
SD Industries

IndiaMART TrustSeal

SD Industries



SD Industries

SD Industries
flareless tube fittings, straight tube fittings, tube fittings from India, straight fittings from India
flareless tube fittings, straight tube fittings


 Female Connector Weld Connector Male Connector Parallel Male Connector Taper Male Connector With Elastomeric Seal



Connectors » Male Connector Parallel
Male Connector Parallelflareless tube fittings, straight tube fittings

Male Connector (Stud End Parallel Thread)
Metric Od Tubes X BSP Thread-G
SERIES TUBE OD. S1 S2 L1 l1 i d3 BSP
THREAD
G PART NO.
METRIC
SIZE TUBE
L 250
Kg/cm2
6 14 14 23 8.5 8 14 1/8" MC6L-G2
6 19 14 25 10 12 18 1/4" MC6L-G4
8 19 17 25 10 12 18 1/4" MC8L-G4
10 19 19 26 11 12 18 1/4" MC10L-G4
10 22 19 27.5 12.5 12 22 3/8" MC10L-G6
12 19 22 27 12 12 18 1/4' MC12L-G4
12 22 22 27.5 12.5 12 22 3/8" MC12L-G6
12 27 22 28 13 14 26 1/2" MC12L-G8
15 24 27 29 14 12 22 3/8" MC15L-G6
15 27 27 29 14 14 26 1/2" MC15L-G8
160
Kg/cm2
18 27 32 31 14.5 14 26 1/2" MC18L-G8
22 32 36 33 16.5 16 32 3/4" MC22L-G12
22 41 36 34 17.5 18 39 1" MC22L-G16
100
Kg/cm2
28 41 41 34 17.5 18 39 1" MC28L-G28
35 50 50 39 17.5 20 49 1 1/4" MC35L-G20
42 55 60 42 19 22 55 1 1/2" MC42L-G24
H 630
Kg/cm2
6 19 17 28 13 12 18 1/4" MC6H-G4
8 19 19 30 15 12 18 1/4" MC8H-G4
10 22 22 31.5 15 12 22 3/8" MC10H-G6
12 22 24 32.5 17 12 22 3/8" MC12H-G6
12 27 24 34 17.5 14 26 1/2" MC12H-G8
14 27 27 37 19 14 26 1/2" MC14H-G8
400
Kg/cm2
16 27 30 37 18.5 14 26 1/2' MC16H-G8
20 32 36 41 20.5 14 26 1/2" MC20H-G8
20 32 36 43 20.5 16 32 3/4" MC20H-G12
25 41 46 47 23 16 32 3/4" MC25H-G12
25 41 46 47 23 18 39 1" MC25H-G16
250
Kg/cm2
30 46 50 50 23.5 18 39 1" MC30H-G16
30 50 50 50 23.5 20 49 1 1/4" MC30H-G20
38 55 50 57 26 20 49 1 1/4" MC38H-G20
38 55 60 57 26 22 55 1 1/2" MC38H-G24
38 70 60 57 26 24 70 2" MC38H-G32


Top
Male Connectorsd industries

Male Connector (Stud End Parallel Thread)
Metric Od Tubes X Metric Thread-M
SERIES TUBE OD. S1 S2 L1 l1 i d3 METRIC
THREAD
M PART NO.
METRIC
SIZE TUBE
L 250
Kg/cm2
6 14 14 23 8.5 8 14 M10 X 1 MC6L-M10
8 17 17 25 10 12 17 M12 X 1.5 MC8L-M12
10 19 19 26 11 12 19 M14 X 1.5 MC10L-M14
12 22 22 27.5 12.5 12 22 M16 X 1.5 MC12L-M16
15 24 27 28.5 13.5 12 23 M18 X 1.5 MC15L-M18
160
Kg/cm2
18 27 32 31 14.5 14 27 M22 X 1.5 MC18L-M22
22 32 36 33 16.5 16 31 M26 X 1.5 MC22L-M26
100
Kg/cm2
28 41 41 34 17.5 18 39 M33 X 2 MC28L-M33
35 50 50 39 17.5 20 49 M42 X 2 MC35L-M42
42 55 60 42 19 22 55 M48 X 2 MC42L-M48
H 630
Kg/cm2
6 17 17 28 13 12 17 M12 X 1.5 MC6H-M12
8 19 19 30 15 12 19 M14 X 1.5 MC8H-M14
10 22 22 31.5 15 12 22 M16 X 1.5 MC10H-M16
12 24 24 33.5 17 12 23 M18 X 1.5 MC12H-M18
14 27 27 37 19 14 25 M20 X 1.5 MC14H-M20
400
Kg/cm2
16 27 30 37 18.5 14 27 M22 X 1.5 MC16H-M22
20 32 36 43 20.5 16 32 M27 X 1.5 MC20H-M27
25 41 46 47 23 18 39 M33 X 2 MC25H-M33
250
Kg/cm2
30 50 50 50 23.5 20 49 M42 X 2 MC30H-M42
38 55 60 57 26 22 55 M48 X 2 MC38H-M48


Top
Male Connectorsd industries

Male Connector (Stud End Parallel Thread)
Inch Od Tubes X BSP Thread-G
SERIES TUBE OD. S1 S2 L1 l1 i d3 BSP
THREAD
G PART NO.
INCH SIZE OD
TUBE
6000
PSI
1/4" 0.75 0.67 1.02 0.39 0.43 18 1/4" 4MCG
1/4" 0.87 0.67 1.02 0.39 0.5 22 3/8" 4-6MCG
3/8" 0.75 0.75 1.06 0.43 0.43 18 1/4" 6-4MCG
3/8" 0.87 0.75 1.07 0.44 0.5 22 3/8" 6MCG
3/8" 1.06 0.75 1.1 0.47 0.63 26 1/2" 6-8MCG
1/2" 0.87 0.94 1.12 0.45 0.5 22 3/8" 8-6MCG
1/2" 1.06 0.94 1.14 0.47 0.62 26 1/2" 8MCG
1/2" 1.26 0.94 1.18 0.51 0.75 32 3/4" 8-12MCG
3/4" 1.06 1.25 1.23 0.47 0.63 26 1/2" 12-8MCG
3/4" 1.25 1.25 1.23 0.47 0.75 32 3/4" 12MCG
3/4" 1.61 1.25 1.23 0.47 0.87 39 1" 12-16MCG
1" 1.41 1.75 1.57 0.63 0.75 32 3/4" 16-12MCG
1" 1.75 1.75 1.57 0.63 0.86 39 1" 16MCG
3000
PSI
1 1/4" 1.97 1.97 1.77 0.71 0.86 39 1" 20-16MCG
1 1/4" 1.97 1.97 1.77 0.71 0.98 49 1 1/4" 20MCG
1 1/2" 2.16 2.36 2.08 0.87 1 49 1 1/4" 24-20MCG
1 1/2" 2.16 2.36 2.08 0.87 1 55 1 1/2" 24MCG
2000
PSI
2" 2.55 2.75 2.12 0.93 1 55 1 1/2" 32-24MCG
2" 2.75 2.75 2.12 0.93 1 70 2" 32MCG
NOM. BORE
TUBE
6000
PSI
1/4" 0.94 1.06 1.18 0.47 0.43 18 1/4" 4MCNBG
1/4" 0.94 1.06 1.22 0.51 0.5 22 3/8" 4-6MCNBG
3/8" 1.06 1.25 1.26 0.5 0.5 22 3/8" 6MCNBG
3/8" 1.06 1.25 1.22 0.46 0.63 26 1/2" 6-8MCNBG
1/2" 1.18 1.41 1.34 0.49 0.63 26 1/2" 8MCNBG
1/2" 1.25 1.41 1.41 0.57 0.75 32 3/4" 8-12MCNBG
3/4" 1.41 1.61 1.57 0.59 0.75 32 3/4" 12MCNBG
3/4" 1.61 1.61 1.57 0.59 0.87 39 1" 12-16MCNBG
3000 PSI 1" 1.81 2.04 1.69 0.69 0.87 39 1" 16MCNBG
1" 1.97 2.04 1.69 0.69 1 49 1 1/4" 16-20MCNBG
1 1/4' 2.16 2.36 1.97 0.82 0.98 49 1 1/4" 20MCNBG
2000 PSI 1 1/2" 2.5 2.75 2.16 1.02 1 55 1 1/2" 24MCNBG


Top







Our Product Range
Double Ferrule Compression Tube Fittings37 Degree Flare FittingsFlareless Tube Fittings
Pipe FittingsNeedle ValvesManifolds Valves
Ball Valves


Member IndiaMART.com