Female Connector | Weld Connector | Male Connector Parallel | Male Connector Taper | Male Connector With Elastomeric Seal |
Flareless Tube Fittings »Connectors » Male Connector With Elastomeric Seal |
Male Connector (Stud End Parallel Thread) With Elastomeric Seal Metric Od Tubes X BSP Thread-G |
|||||||||||
SERIES | TUBE OD. | S1 | S2 | L1 | l1 | i | d7 | BSP THREAD | |||
M | PART NO. | ||||||||||
METRIC SIZE TUBE | L | 250 Kg/cm2 | 6 | 14 | 14 | 23 | 8.5 | 8 | 14 | M10 X 1 | MC6L-M10-es |
8 | 17 | 17 | 25 | 10 | 12 | 17 | M12 X 1.5 | MC8L-M12-es | |||
10 | 19 | 19 | 26 | 11 | 12 | 19 | M14 X 1.5 | MC10L-M14-es | |||
12 | 22 | 22 | 27.5 | 12.5 | 12 | 22 | M16 X 1.5 | MC12L-M16-es | |||
15 | 24 | 27 | 28.5 | 13.5 | 12 | 24 | M18 X 1.5 | MC15L-M18-es | |||
160 Kg/cm2 | 18 | 27 | 32 | 31 | 14.5 | 14 | 27 | M22 X 1.5 | MC18L-M22-es | ||
22 | 32 | 36 | 33 | 16.5 | 16 | 32 | M26 X 1.5 | MC22L-M26-es | |||
100 Kg/cm2 | 28 | 41 | 41 | 34 | 17.5 | 18 | 40 | M33 X 2 | MC28L-M33-es | ||
35 | 50 | 50 | 39 | 17.5 | 20 | 50 | M42 X 2 | MC35L-M42-es | |||
42 | 55 | 60 | 42 | 19 | 22 | 55 | M48 X 2 | MC42L-M48-es | |||
H | 630 Kg/cm2 | 6 | 17 | 17 | 28 | 13 | 12 | 17 | M12 X 1.5 | MC6H-M12-es | |
8 | 19 | 19 | 30 | 15 | 12 | 19 | M14 X 1.5 | MC8H-M14-es | |||
10 | 22 | 22 | 31.5 | 15 | 12 | 22 | M16 X 1.5 | MC10H-M16-es | |||
12 | 24 | 24 | 33.5 | 17 | 12 | 24 | M18 X 1.5 | MC12H-M18-es | |||
14 | 27 | 27 | 37 | 19 | 14 | 27 | M20 X 1.5 | MC14H-M20-es | |||
400 Kg/cm2 | 16 | 27 | 30 | 37 | 18.5 | 14 | 27 | M22 X 1.5 | MC16H-M22-es | ||
20 | 32 | 36 | 43 | 20.5 | 16 | 32 | M27 X 1.5 | MC20H-M27-es | |||
25 | 41 | 46 | 47 | 23 | 18 | 40 | M33 X 2 | MC25H-M33-es | |||
250 Kg/cm2 | 30 | 50 | 50 | 50 | 23.5 | 20 | 50 | M42 X 2 | MC30H-M42-es | ||
38 | 55 | 60 | 57 | 26 | 22 | 55 | M48 X 2 | MC38H-M48-es |
Male Connector (Stud End Parallel Thread) With Elastomeric Seal Inch Od Tubes X BSP Thread-G |
|||||||||||
Male Connector (Stud End Parallel Thread) With Elastomeric Seal Inch Od Tubes X BSP Thread-G | |||||||||||
SERIES | TUBE OD. | S1 | S2 | L1 | l1 | i | BSP THREAD | ||||
G | PART NO. | ||||||||||
INCH OD TUBE | 6000 PSI | 1/4" | 0.75 | 0.67 | 1.1 | 0.47 | 0.43 | 0.75 | 1/4" | 4MCG-es | |
3/8" | 0.87 | 0.75 | 1.17 | 0.54 | 0.5 | 0.87 | 3/8" | 6MCG-es | |||
1/2" | 1.06 | 0.94 | 1.26 | 0.59 | 0.63 | 1.06 | 1/2" | 8MCG-es | |||
3/4" | 1.26 | 1.25 | 1.42 | 0.59 | 0.75 | 1.26 | 3/4" | 12MCG-es | |||
1" | 1.75 | 1.75 | 1.69 | 0.75 | 0.87 | 1.58 | 1" | 16MCG-es | |||
3000 PSI 2000 PSI | 1 1/4" | 1.97 | 1.97 | 1.9 | 0.83 | 0.98 | 1.97 | 1 1/4" | 20MCG-es | ||
1 1/2" | 2.17 | 2.36 | 2.2 | 0.98 | 1 | 2.17 | 1 1/2" | 24MCG-es | |||
2" | 2.84 | 2.75 | 2.22 | 1.05 | 1 | 2.84 | 2" | 32MCG-es | |||
NB TUBE | 6000 PSI | 1/4" | 0.94 | 1.06 | 1.26 | 0.55 | 0.43 | 0.9 | 1/4" | 4MCNBGes | |
3/8" | 1.06 | 1.25 | 1.44 | 0.61 | 0.5 | 0.98 | 3/8" | 6MCNBGes | |||
1/2" | 1.26 | 1.41 | 1.41 | 0.57 | 0.63 | 1.16 | 1/2" | 8MCNBGes | |||
3/4" | 1.41 | 1.61 | 1.61 | 0.67 | 0.75 | 1.37 | 3/4" | 12MCNBGes | |||
3000 PSI | 1" | 1.79 | 2.03 | 1.75 | 0.76 | 0.86 | 1.73 | 1" | 16MCNBGes | ||
1 1/4" | 2.16 | 2.36 | 2 | 0.86 | 0.98 | 2.08 | 1 1/4" | 20MCNBGes | |||
2000 PSI | 1 1/2" | 2.5 | 2.5 | 2.11 | 1 | 1 | 2.36 | 1 1/2" | 24MCNBGes |
Male Connector (Stud End Parallel Thread) With Elastomeric Seal Metric Od Tubes X BSP Thread-G |
|||||||||||
SERIES | TUBE OD. | S1 | S2 | L1 | l1 | i | d7 | BSP THREAD | |||
G | PART NO. | ||||||||||
METRIC SIZE TUBE | L | 250 Kg/cm2 | 6 | 14 | 14 | 23 | 8.5 | 8 | 14 | 1/8" | MC6L-G2-es |
8 | 19 | 17 | 25 | 10 | 12 | 19 | 1/4" | MC8L-G4-es | |||
10 | 19 | 19 | 26 | 11 | 12 | 19 | 1/4" | MC10L-G4-es | |||
12 | 22 | 22 | 27.5 | 12.5 | 12 | 22 | 3/8" | MC12L-G6-es | |||
15 | 27 | 27 | 29 | 14 | 14 | 27 | 1/2" | MC15L-G8-es | |||
160 Kg/cm2 | 18 | 27 | 32 | 31 | 14.5 | 14 | 27 | 1/2" | MC18L-G8-es | ||
22 | 32 | 36 | 33 | 16.5 | 16 | 32 | 3/4" | MC22L-G12-es | |||
100 Kg/cm2 | 28 | 41 | 41 | 34 | 17.5 | 18 | 40 | 1" | MC28L-G28-es | ||
35 | 50 | 50 | 39 | 17.5 | 20 | 50 | 1 1/4" | MC35L-G20-es | |||
42 | 55 | 60 | 42 | 19 | 22 | 55 | 1 1/2" | MC42L-G24-es | |||
H | 630 Kg/cm2 | 6 | 19 | 17 | 28 | 13 | 12 | 19 | 1/4" | MC6H-G4-es | |
8 | 19 | 19 | 30 | 15 | 12 | 19 | 1/4" | MC8H-G4-es | |||
10 | 22 | 22 | 31.5 | 15 | 12 | 22 | 3/8" | MC10H-G6-es | |||
12 | 22 | 24 | 32.5 | 17 | 12 | 22 | 3/8" | MC12H-G6-es | |||
14 | 27 | 27 | 37 | 19 | 14 | 27 | 1/2" | MC14H-G8-es | |||
400 Kg/cm2 | 16 | 27 | 30 | 37 | 18.5 | 14 | 27 | 1/2' | MC16H-G8e-s | ||
20 | 32 | 36 | 43 | 20.5 | 16 | 32 | 3/4" | MC20H-G12-es | |||
25 | 41 | 46 | 47 | 23 | 18 | 40 | 1" | MC25H-G16-es | |||
250 Kg/cm2 | 30 | 50 | 50 | 50 | 23.5 | 20 | 50 | 1 1/4" | MC30H-G20-es | ||
38 | 55 | 60 | 57 | 26 | 22 | 55 | 1 1/2" | MC38H-G24-es |